SDC Accounts

Financial year end (FYE) Income Spending Accounts received Annual Return received
31 Dec 2019 6,339,534 5,266,599
31 Dec 2018 6,423,383 5,506,903
31 Dec 2017 £6,216,303  £5,333,441 19 Oct 2018 19 Oct 2018
31 Dec 2016 £5,054,041 £4,666,146 27 Sep 2017 27 Sep 2017
31 Dec 2015 £3,096,189 £2,658,245 22 Aug 2016  25 Aug 2016
31 Dec 2014 £2,544,231 £2,630,809 07 Jul 2015 18 Aug 2015

The Standard Information Return (SIR) were no longer required by the Charity Commission from 2014.
The 2018 Annual Report and Accounts have been approved by the Society’s Board and signed by the Auditors.  At time of posting here they had not yet been submitted to the Charity Commission but are available to all here.  When they are submitted to the Charity Commission this table will be updated.